



SNU511技术参数
| Parameter | Specification |
| Type | Resistive |
| Channel | Dual channel |
| Supply voltage | 4.5~5.5V |
| Supply current | 4mA |
| Operating temperature range | -40°C~150°C |
| Memory | EEPROM (256Bytes) |
| Temperature sampling rate (Max) | 4.8kHz |
| Pressure sampling rate (Max) | 4.8kHz |
| ADC resolution | 16-bit |
| Analog output resolution (DAC) | 12-bit |
| Interface | SENT/Analog/I2C |
| Over-voltage and reverse polarity protection | ±40V |
| ESD HBM | ±2000V |
| Qualifications | AEC-Q100 Grade 0 |





关注我们