

OSC7050有源晶振参数:
| Items | Parameters |
| Frequency range | 32.768kHz, 1MHz to 80MHz |
| Oscillation mode | Fundamental or 3rd Overtone |
| Output type | CMOS |
| Supply voltage (V DD ) | 1.8V, 2.5V, 2.8V, 3.3V |
| Operating temperature range | -20 to +70°C, -40 to +85°C |
| Storage temperature range | -55 to +125°C |
| Frequency stability vs. operating temperature range | ±25ppm, ±30ppm, ±50ppm |
| Current consumption | 20mA Max. |
| Duty cycle | 40 to 55% , 40 to 60% |
| Rise/fall time | 40ns Max. (32.768kHz), 8ns Max. (others) |
| Output level V OH | 0.9 x V DD Min. |
| Output level V OL | 0.1 x V DD Max. |
| Phase jitter | 1.0ps Max. |
| Start-up time | 10ms Max. |
| Aging at 25°C | ±5ppm /year Max. |

| 图片 | 类型 | 型号 | 封装尺寸 | 频率 | 电压/负载 | 频差 | 工作温度 | 样品申请 | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
OSC2016有源晶振9C系列 | 9C | 2.0x1.6x0.9mm | 32.768KHz 1~80MHz | 1.8 V~3.3V or specif | ±20ppm or specif | -40~+85℃ or specif | ![]() |
浏览 |
![]() |
OSC2520有源晶振2C系列 | 2C | 2.5x2.0x0.9mm | 32.768KHz 1~80MHz | 1.8 V~3.3V or specif | ±20ppm or specif | -40~+85℃ or specif | ![]() |
浏览 |
![]() |
OSC3225有源晶振3C系列 | 3C | 3.2x2.5x1.0mm | 32.768KHz 1~100MHz | 1.8 V~5V or specif | ±20ppm or specif | -40~+85℃ or specif | ![]() |
浏览 |
![]() |
OSC5032有源晶振5C系列 | 5C | 5.0x3.2x1.2mm | 32.768KHz 1~100MHz | 1.8 V~5V or specif | ±20ppm or specif | -40~+85℃ or specif | ![]() |
浏览 |





关注我们