Items | Parameters |
Frequency range | 1 to 50MHz |
Oscillation mode | Fundamental or 3rd Overtone |
Output type | CMOS |
Supply voltage (VDD) | 1.8V, 2.5V, 2.8V, 3.3V, 5V |
Operating temperature range | -40 to +85°C, -40 to +105°C, -40 to +125°C |
Storage temperature range | -55 to +125°C |
Frequency stability vs. operating temperature range | ±50ppm, ±100ppm |
Current consumption | 20mA Max. |
Duty cycle | 40 to 55% , 40 to 60% |
Rise/fall time | 40ns Max. (32.768kHz), 8ns Max. (others) |
Output level VOH | 0.9 x VDD Min. |
Output level VOL | 0.1 x VDD Max. |
Phase jitter | 1.0ps Max. |
Start-up time | 10ms Max. |
Aging at 25°C | ±5ppm /year Max. |
关注我们